| Shiur | Topic | Seifim | Pages From | To |
| 1 | Introduction | 1 | 1 | 10 |
| 2 | Rivers | 2 | 12 | 20 |
| 3 | Sheuvin | 3-5 | 21 | 28 |
| 4 | Kalim & Holes | 6-7,40 | 29 | 37 |
| 5 | Kalim & Maayan | 8-11 | 38 | 45 |
| 6 | Tevila B’kli | 12,198:31 | 46 | 54 |
| 7 | Maayan | 13-15 | 55 | 62 |
| 8 | Sheuvin Details | 16-19 | 63 | 66 |
|
Quiz #1 |
||||
| 9 | Melo’oh v’od | 20-22 | 67 | 72 |
| 10 | Color | 23-29 | 73 | 82 |
| 11 | Snow | 30-33 | 83 | 92 |
| 12 | Vessels | 34-36 | 93 | 105 |
| 13 | Man & Beast | 37-39,15 | 106 | 112 |
| 14 | Intention | 41-43 | 113 | 119 |
| 15 | Hamshacha | 44-47 | 120 | 128 |
| 16 | Tumah | 48-49 | 129 | 138 |
|
Quiz #2 |
||||
| 17 | Zochlin | 50-51 | 139 | 147 |
| 18 | Hashaka1 | 52-54 | 148 | 158 |
| 19 | Hashaka2 | 55-60 | 159 | 165 |
| 20 | Exactly 40 | 61-66, 198:29,36-37 | 166 | 178 |
| 21 | Safek Sheuvin | 67-74 | 179 | 187 |
| 22 | Hot Water, Showering | 75, OC 326:1,8 | 188 | 197 |
| 23 | Zeria | N/A | 198 | 204 |
| 24 | Mikvaot Variations | N/A | 205 | 213 |
|
Quiz #3 |
||||